2010-09-04
|
- |
|
|
| ua | 9961 | +9 | +35 |
| cherkassy.ua | 93 | +0 | +0 |
| chernigov.ua | 29 | +0 | +0 |
| chernovtsy.ua | 842 | +3 | +7 |
| ck.ua | 1723 | +3 | +3 |
| cn.ua | 715 | +0 | +1 |
| com.ua | 183925 | +134 | +495 |
| crimea.ua | 2402 | +1 | +8 |
| cv.ua | 8113 | +7 | +25 |
| dn.ua | 4493 | +12 | +21 |
| dnepropetrovsk.ua | 13772 | +8 | +17 |
| dominic.ua | 12 | +0 | +0 |
| donetsk.ua | 1000 | +1 | +4 |
| dp.ua | 13772 | +8 | +17 |
| edu.ua | 280 | +0 | +0 |
| gov.ua | 1001 | +1 | +2 |
| if.ua | 12283 | -15 | -25 |
| in.ua | 21301 | -1 | +44 |
| ivano-frankivsk.ua | 1605 | +1 | +2 |
| kh.ua | 2125 | +4 | +10 |
| kharkov.ua | 2721 | +3 | +8 |
| kherson.ua | 2768 | +1 | +2 |
| khmelnitskiy.ua | 10 | +0 | +0 |
| kiev.ua | 43974 | +35 | +83 |
| kirovograd.ua | 80 | +2 | +2 |
| km.ua | 3109 | +2 | +4 |
| kr.ua | 607 | +0 | +6 |
| ks.ua | 8018 | -11 | -25 |
| lg.ua | 2189 | +0 | +2 |
| lugansk.ua | 287 | +1 | +2 |
| lutsk.ua | 2574 | -3 | -3 |
| lviv.ua | 4075 | -5 | +8 |
| mk.ua | 3901 | +12 | +16 |
| net.ua | 33873 | +16 | +65 |
| nikolaev.ua | 588 | +1 | +1 |
| od.ua | 6856 | +11 | +20 |
| odessa.ua | 1717 | +5 | +6 |
| org.ua | 80676 | +10 | -140 |
| pl.ua | 8857 | -8 | -7 |
| poltava.ua | 3675 | +1 | +4 |
| rovno.ua | 368 | +2 | +4 |
| rv.ua | 9941 | -7 | -12 |
| sebastopol.ua | 329 | +1 | +3 |
| sumy.ua | 3633 | +4 | +9 |
| te.ua | 3719 | +4 | +4 |
| ternopil.ua | 406 | +0 | +0 |
| uz.ua | 2958 | +3 | +3 |
| uzhgorod.ua | 1024 | +0 | -3 |
| vinnica.ua | 576 | +0 | +1 |
| vn.ua | 2994 | +0 | +7 |
| volyn.ua | 117 | +0 | +0 |
| yalta.ua | 388 | +0 | +2 |
| zaporizhzhe.ua | 125 | +1 | +3 |
| zhitomir.ua | 156 | +0 | +0 |
| zp.ua | 3526 | +4 | +17 |
| zt.ua | 632 | +0 | +0 |
| : |
520894 |
+261 |
+758 |
по материалам Hostmaster.ua
|